Easytether is committed to transparent, low-cost pricing. Below is a complete breakdown of all applicable fees.
Sending between easytether.org wallets is always free. When sending from your wallet to an external Easytether-enabled wallet, we absorb all blockchain fees. Fees incurred when sending tethers outside our platform are outside our control.
| Transaction Type | Fee | Notes |
|---|---|---|
| Fiat Deposit (≥ $100,000) | Free | No fee for large deposits |
| Fiat Deposit (< $100,000) | 0.1% | Minimum applies |
| Fiat Withdrawal / Redemption | 0.1% | $1,000 minimum withdrawal |
| Identity Verification (KYC) | $150 | One-time fee, required for fiat transactions |
| Transaction Type | Fee | Notes |
|---|---|---|
| Wallet-to-Wallet (easytether.org) | Free | Always free between platform wallets |
| On-Chain Transfer (Bitcoin network) | Network fee | Bitcoin miner fee applies; we absorb when possible |
| External Wallet Transfer | Varies | Set by the receiving platform |
| Transaction Type | Fee | Notes |
|---|---|---|
| Exchange Trading | Exchange rate | Set individually by each integrated exchange |
Note: All fees are subject to change. Fees are denominated in USD equivalent. Volume discounts may be available for institutional and high-volume users — contact us for details.
Our team is happy to discuss pricing for institutional use cases and high-volume integrations.
Contact Us